JNTUK : Promotions Rules from II to III Year & III to IV Year for the academic year 2011 -2012
The students, their parents, Principals and Managements of the Affiliated Engineering colleges and student organizations have requested to reduce the credits for promotion from II to III and III to IV Years.
The Vice-Chancellor is pleased to reduce the required credits from 50 % to 40 %, rounded to next higher credits possible, to be promoted from II to III and III to IV Year classes for the academic Year 2011 – 2012. The concessions are granted only for the academic year 2011-2012, subject to the ratification by MDC.
Following are the details of credits required for the students who got admitted into B.Tech. during academic years from 2003-2004 to 2009-2010.
Regulation | Year of Admission | Total No. of credits required for promotion from Second year to Third year | ||
Existing rule (as per R05 & R07 regulations) | Rule-1 (amended) | Rule-2 (amended) | ||
R07 | 2009-2010 | 42 credits secured from one regular and one supplementary exams of First year and one regular exam of Second year – first semester exam. | 34 credits secured from all the exams (both regular and supplementary) conducted upto May/June 2011, excluding the performances in II B.Tech.- II Sem Exam. | 46 credits secured from all the exams (both regular and supplementary) conducted upto May/June 2011, including the performances in II B.Tech.- II Sem Exam. |
2008 - 2009 | ||||
2007 - 2008 | ||||
R05 | 2006 - 2007 | |||
2005 - 2006 | ||||
RR | 2004 - 2005 |
CREDITS REQUIRED FOR B.TECH. (REGULAR) STUDENTS TO GET PROMOTION FROM THIRD YEAR TO FOURTH YEAR
Regulation | Year of Admission | Total No. of credits required for promotion from Third year to Fourth year | ||
Existing rule (as per R05 & R07 regulations) | Rule-1 (amended) | Rule-2 (amended) | ||
R07 | 2008-2009 | 70 credits secured from 2 regular & 2 suppl. exams of I year, 2 reg. & 1 suppl. exams of II year – I sem, 1 reg. & 1 suppl. exams of II year – II sem, and 1 reg. exam of III year – I sem. | 56 credits secured from all the exams (both regular and supplementary) conducted upto May/June 2011, excluding the performances in III B.Tech.-II Sem Exam. | 68 credits secured from all the exams (both regular and supplementary) conducted upto May/June 2011, including the performances in III B.Tech.-II Sem Exam. |
2007 - 2008 | ||||
R05 | 2006 - 2007 | |||
2005 - 2006 | ||||
RR | 2004 - 2005 | |||
2003 - 2004 |
CREDITS REQUIRED FOR B.TECH. (LATERAL ENTRY) STUDENTS TO GET PROMOTION FROM THIRD YEAR TO FOURTH YEAR
Regulation | Year of Admission | Total No. of credits required for promotion from Third year to Fourth year | ||
Existing rule (as per R05 & R07 regulations) | Rule-1 (amended) | Rule-2 (amended) | ||
R07 | 2009-2010 | 42 credits secured from 2 regular and 1 supplementary exams. of II year – I sem, 1 regular & 1 supp. exam. of II year – II sem. and 1 regular exam of III year – I sem. | 34 credits secured from all the exams (both regular and supplementary) conducted upto May/June 2011, excluding the performances in III B.Tech.-II Sem Exam. | 46 credits secured from all the exams (both regular and supplementary) conducted upto May/June 2011, including the performances in III B.Tech.-II Sem Exam. |
2008 – 2009 | ||||
R05 | 2007 - 2008 | |||
2006 - 2007 | ||||
RR | 2005 - 2006 |
For the official Notification check the below link:
http://www.ziddu.com/download/15391876/JNTUK_DAP_Promotions_form_II_to_III_and_III_to
Post a Comment