B.Tech Admissions based on EAMCET / AIEEE / VSAT’11
1.B.Tech Admissions based on EAMCET / AIEEE
EAMCET or AIEEE qualified candidates with 70% marks and above at 10+2 can attend the B.Tech admissions as per the given below schedule.
Date | EAMCET Marks | AIEEE Rank (All India, Open Category) |
15-06-2011 | Above 80 marks | Upto 30,000 |
16-06-2011 | 60 to 79 | 30,001 to 60,000 |
17-06-2011 | 50 to 59 | 60,001 to 1,00,000 |
18-06-2011 | 40 to 49 | Above 1,00.000 |
2.B.Tech Admissions based on VSAT’11
Schedule for Phase-II
Date | Time | Candidates with VSAT’11 Ranks |
20-06-2011 | 9 AM | 4580 to 4800 |
20-06-2011 | 1 PM | 4801 to 5000 |
21-06-2011 | 9 AM | 5001 to 5200 |
21-06-2011 | 1 PM | 5201 to 5400 |
22-06-2011 | 9 AM | 5401 to 5500 |
22-06-2011 | 1 PM | 5501 to 5703 |
For more details:
http://www.vignanuniversity.org/
Post a Comment